<?xml version="1.0"?>
<CompleatBotanicaSchema xmlns:xsi="http://www.w3.org/2000/10/XMLSchema-instance" xsi:noNamespaceSchemaLocation="CompleatBotanicaSchema.xsd">
	<FilterDefinition version="1">
		<DefinitionFile>K:\Filters\Filter12.cbf</DefinitionFile>
		<FilterColumn Version="1">
			<Checkbox>0</Checkbox>
			<DisplayName>Botanical Name</DisplayName>
			<FilterCriteria>2</FilterCriteria>
			<FilterType>0</FilterType>
			<MultipleSelection/>
			<Operator/>
			<SQLName>BotanicalName</SQLName>
			<Text1>Budd</Text1>
			<Text2>&lt;empty&gt;</Text2>
			<WidthInTwips>450</WidthInTwips>
		</FilterColumn>
		<FilterColumn Version="1">
			<Checkbox>0</Checkbox>
			<DisplayName>Family</DisplayName>
			<FilterCriteria>0</FilterCriteria>
			<FilterType>0</FilterType>
			<MultipleSelection/>
			<Operator/>
			<SQLName>Family</SQLName>
			<Text1>&lt;empty&gt;</Text1>
			<Text2>&lt;empty&gt;</Text2>
			<WidthInTwips>1500</WidthInTwips>
		</FilterColumn>
		<FilterColumn Version="1">
			<Checkbox>0</Checkbox>
			<DisplayName>Specimen Number</DisplayName>
			<FilterCriteria>0</FilterCriteria>
			<FilterType>0</FilterType>
			<MultipleSelection/>
			<Operator/>
			<SQLName>SpecimenNumber</SQLName>
			<Text1>&lt;empty&gt;</Text1>
			<Text2>&lt;empty&gt;</Text2>
			<WidthInTwips>1800</WidthInTwips>
		</FilterColumn>
		<FilterColumn Version="1">
			<Checkbox>0</Checkbox>
			<DisplayName>Soil pH</DisplayName>
			<FilterCriteria>-1</FilterCriteria>
			<FilterType>6</FilterType>
			<MultipleSelection/>
			<Operator/>
			<SQLName>pH</SQLName>
			<Text1>&lt;empty&gt;</Text1>
			<Text2>&lt;empty&gt;</Text2>
			<WidthInTwips>1500</WidthInTwips>
		</FilterColumn>
		<FilterColumn Version="1">
			<Checkbox>0</Checkbox>
			<DisplayName>Soil texture</DisplayName>
			<FilterCriteria>-1</FilterCriteria>
			<FilterType>6</FilterType>
			<MultipleSelection/>
			<Operator/>
			<SQLName>SoilTexture</SQLName>
			<Text1>&lt;empty&gt;</Text1>
			<Text2>&lt;empty&gt;</Text2>
			<WidthInTwips>1500</WidthInTwips>
		</FilterColumn>
		<FilterColumn Version="1">
			<Checkbox>0</Checkbox>
			<DisplayName>Sunshine</DisplayName>
			<FilterCriteria>-1</FilterCriteria>
			<FilterType>6</FilterType>
			<MultipleSelection/>
			<Operator/>
			<SQLName>Sunshine</SQLName>
			<Text1>&lt;empty&gt;</Text1>
			<Text2>&lt;empty&gt;</Text2>
			<WidthInTwips>1500</WidthInTwips>
		</FilterColumn>
		<FilterColumn Version="1">
			<Checkbox>0</Checkbox>
			<DisplayName>Water</DisplayName>
			<FilterCriteria>-1</FilterCriteria>
			<FilterType>6</FilterType>
			<MultipleSelection/>
			<Operator/>
			<SQLName>Water</SQLName>
			<Text1>&lt;empty&gt;</Text1>
			<Text2>&lt;empty&gt;</Text2>
			<WidthInTwips>1500</WidthInTwips>
		</FilterColumn>
		<ReportDecoration/>
		<Title>Buddleja</Title>
	</FilterDefinition>
</CompleatBotanicaSchema>
